Home |
OpenCityPortal: | |||
Spanish, English, Japanese |
CCS@Dash Board |
Section:SAAa4 Select Other Sections |
Category:SAAa42 Select Other Categories |
Forum: Goals/Activities |
Goal: | ||||||
Develop your own Business Plan using your location's data based on this Model :if you plan to create a social service in your favorite city/town, based on the basic vision of this Social Venture, please use this link to the Business Plan Writing software which guide you by giving necessary information how to create a BP using your city/town's data. |
Targeted Benefit & Outcome, and SBs that has stable sources of income and have sustainable business model |
Send Result-Oriented Indicators |
More information | Using Services | Analysis | |||
Basic Facts(): | Networking | Organizations(): | Who are eligible and how to use services? | E-Community (): | Look at city master plan |
Case Studies(): | You can apply to local services online | Community Carte(): | Find contacts in local government offices | Online Applications(): | Self diagnosis of your welfare challengestd> |
Facilities(): | See official events and put your own events | Downloads(): | Information on public and private facilities | Resource Persons(): | Look at the performance indicators |
Goals/Activities(): | Find good community-business chances | E-Community (): | Ask questions, send your opinions and complaints | Quick Info(): | Case studies of good practices of social services |
Business Partners(): | You can send local information quickly | Events(): | Find public reports and documents | Best WebSites(): | Get information on best websites |
Average Score sent by users Number of Rators |
|
| ||
for authors: |
|
Key Word Search: | ||||
Edit the documents(Admin. use only) | ||||
Responding to Online Applications (Official use only) | CCS_Dash_Board |